This indicates information related in items of GRI Standards, but does not indicate "In Accordance" with the standards.
Đánh bạc trực tiếp baccaratTR: Terumo Report 2020
Đánh bạc trực tiếp baccaratSD: Sustainability Data Book 2020
Reported pages | Relevant Website Pages | ||||
---|---|---|---|---|---|
General Disclosures | |||||
GRI 102: General Disclosures 2016 |
102-1 | Name of the organization | TR 64 | Corporate Information | |
SD 77 | Corporate Information | ||||
102-2 | Activities, brands, products, and services | TR 8-9 | Strategy: Targets and Fiscal 2019 Performance by Company | ||
TR 14-25 | Strategies by Company | ||||
102-3 | Location of headquarters | TR 64 | Corporate Information | ||
SD 77 | Corporate Information | ||||
102-4 | Location of operations | - | - | ||
102-5 | Ownership and legal form | TR 64 | Corporate Information | ||
102-6 | Markets served | TR 8-9 | Strategy: Targets and Fiscal 2019 Performance by Company | ||
TR 12-13 | Companies at a Glance | ||||
TR 14-25 | Strategies by Company | ||||
102-7 | Scale of the organization | TR 12-13 | Companies at a Glance | ||
TR 55 | Five-Year Financial Summary | ||||
TR 64 | Corporate Information | ||||
102-8 | Information on employees and other workers | SD 70 | Associate Data, Promotion of Diversity | - | |
102-9 | Supply chain | - | - | - | |
102-10 | Significant changes to the organization and its supply chain | - | - | - | |
102-11 | Precautionary Principle or approach | SD 9-10 | Quality Management System | - | |
SD 14 | Procurement Systems for Ensuring Supply Reliability | ||||
SD 27 | Terumo Group EHS Policy | ||||
SD 28 | EHS Management System | ||||
SD 36-37 | EHS Risk Management | ||||
SD 58-61 | Risk Management | ||||
102-12 | External initiatives | SD 6 | Participation in Initiatives | ||
102-13 | Membership of associations | - | - | ||
102-14 | Statement from senior decision-maker | - | - | ||
102-15 | Key impacts, risks, and opportunities | TR 32 | Sustainability Priorities | ||
TR 50-51 | Business Risks | ||||
SD 3-4 | Sustainability Priorities | ||||
102-16 | Values, principles, standards, and norms of behavior | SD 1 | Group Mission | ||
SD 53 | Basic Approach | ||||
102-17 | Mechanisms for advice and concerns about ethics | TR 48 | Whistle-Blowing System | ||
SD 54 | Whistle-Blowing System | ||||
102-18 | Governance structure | TR 38-41 | Basic Stance on Corporate Governance, Corporate Governance Structure | ||
102-19 | Delegating authority | SD 5 | Sustainability Management | ||
102-20 | Executive-level responsibility for economic, environmental, and social topics | SD 5 | Sustainability Management | ||
102-21 | Consulting stakeholders on economic, environmental, and social topics | SD 5 | Sustainability Management | ||
102-22 | Composition of the highest governance body and its committees | TR 39-41 | Corporate Governance Structure | ||
TR 41 | Selection of Directors | ||||
TR 52-54 | Directors, Audit and Supervisory Committee Members, and Executive Officers | ||||
102-23 | Chair of the highest governance body | TR 39 | Board of Directors | Terumo Corporate Governance Guidelines (2. Corporate Governance Structure) |
|
102-24 | Nominating and selecting the highest governance body | TR 41 | Selection of Directors | Terumo Corporate Governance Guidelines (2. Corporate Governance Structure) |
|
102-25 | Conflicts of interest | TR 46 | Holding of Shares in Other Companies for Strategic Purposes | Terumo Corporate Governance Guidelines(3. Securing Shareholders’ Rights and Equality) |
|
102-26 | Role of highest governance body in setting purpose, values, and strategy | TR 38-41 | Basic Stance on Corporate Governance, Corporate Governance Structure | Terumo Corporate Governance Guidelines (1. General Provisions) |
|
102-27 | Collective knowledge of highest governance body | - | - | - | |
102-28 | Evaluating the highest governance body’s performance | TR 42-43 | Evaluation of the Effectiveness of the Board of Directors | - | |
102-29 | Identifying and managingeconomic, environmental, and social impacts | SD 3-6 | Sustainability at the Terumo Group | ||
102-30 | Effectiveness of risk management processes | SD 5 | Sustainability Management | - | |
SD 58-61 | Risk Management | ||||
102-31 | Review of economic, environmental, and social topics | SD 51 | EHS Goals and Achievements | - | |
102-32 | Highest governance body’s role in sustainability reporting | - | - | - | |
102-33 | Communicating critical concerns | TR 48 | Whistle-Blowing System | ||
SD 58-61 | Risk Management | ||||
102-34 | Nature and total number of critical concerns | - | - | - | |
102-35 | Remuneration policies | TR 43-45 | Executive Compensation | - | |
102-36 | Process for determining remuneration | TR 43-45 | Executive Compensation | - | |
102-37 | Stakeholders’ involvement in remuneration | - | - | - | |
102-38 | Annual total compensation ratio | - | - | - | |
102-39 | Percentage increase in annual total compensation ratio | - | - | - | |
102-40 | List of stakeholder groups | SD 68 | Stakeholder Engagement | - | |
102-41 | Collective bargaining agreements | SD 20 | Management–Worker Dialogue | - | |
102-42 | Identifying and selecting stakeholders | - | - | - | |
102-43 | Approach to stakeholder engagement | SD 11 | Collection and Disclosure of Safety- and Quality-Related Information | - | |
SD 15 | EHS Initiatives Related to Procurement | ||||
SD 20 | Associate Engagement Surveys | ||||
SD 68 | Stakeholder Engagement | ||||
102-44 | Key topics and concerns raised | - | - | - | |
102-45 | Entities included in the consolidated financial statements | - | - | - | |
102-46 | Defining report content and topic Boundaries | SD 2 | Scope of this Report | - | |
102-47 | List of material topics | SD 3-4 | Sustainability Priorities | ||
102-48 | Restatements of information | SD 42 | Energy Consumption | - | |
SD 45 | Recycling Volume and Rate, Final Waste Disposal | ||||
SD 51 | EHS Goals and Achievements | ||||
SD 73 | Energy Consumption, Recycling Volume and Rate, Final Waste Disposal | ||||
102-49 | Changes in reporting | - | Not Applicable | - | |
102-50 | Reporting period | SD 2 | Report Period | - | |
102-51 | Date of most recent report | SD 2 | Publication Schedule | - | |
102-52 | Reporting cycle | SD 2 | Publication Schedule | - | |
102-53 | Contact point for questions regarding the report | - | - | - | |
102-54 | Claims of reporting in accordance with the GRI Standards | - | - | ||
102-55 | GRI content index | - | - | ||
102-56 | External assurance | - | - | - | |
GRI 103: General Disclosures 2016 |
103-1 | Explanation of the material topic and its Boundary | SD 3-4 | Sustainability Priorities | |
103-2 | The management approach and its components | SD 5 | Sustainability Management, Human Rights Initiatives |
Terumo Group Procurement Policy Terumo Group Human Rights Policy Terumo Global Third Party Anti-Corruption and Anti-Bribery Policy |
|
SD 9-10 | Quality Management Governance Structure, Quality Management System | ||||
SD 13 | Terumo Group Procurement Policy | ||||
SD 14 | Supplier Guidelines, Promotion System, Procurement Systems for Ensuring Supply Reliability | ||||
SD 27 | Terumo Group EHS Policy | ||||
SD 28 | EHS Management System | ||||
SD 36 | EHS Risk Management | ||||
SD 42 | Target for Reduction of CO2 Emissions | ||||
SD 44 | New Medium- to Long-Term Greenhouse Gas (GHG) Emissions Reduction Targets | ||||
SD 45 | Medium-Term Recycling Rate Target, Medium-Term Final Waste Disposal Target | ||||
SD 46 | Medium-Term Water Use (Water Withdrawal) Volume Target | ||||
SD 51 | EHS Goals and Achievements | ||||
SD 53-57 | Promoting Compliance | ||||
SD 58-61 | Risk Management | ||||
103-3 | Evaluation of the management approach | - | - | - | |
Economic | |||||
Economic Performance | |||||
GRI 201: Economic Performance 2016 |
201-1 | Direct economic value generated and distributed | TR 56-57 | Financial Review | |
TR 58-63 | Consolidated Financial Statements | ||||
201-2 | Financial implications and other risks and opportunities due to climate change | - | - | - | |
201-3 | Defined benefit plan obligations and other retirement plans | - | - | - | |
201-4 | Financial assistance received from government | - | - | - | |
Market Presence | |||||
GRI 202: Market Presence 2016 |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - | - | - |
202-2 | Proportion of senior management hired from the local community | - | - | - | |
Indirect Economic Impacts | |||||
GRI 203: Indirect Economic Impacts 2016 |
203-1 | Infrastructure investments and services supported | - | - | - |
203-2 | Significant indirect economic impacts | SD 7-8 | Resolving Healthcare Challenges | ||
SD 62-67 | Social Contribution Activities | ||||
Procurement Practices | |||||
GRI 204: Procurement Practices 2016 |
204-1 | Proportion of spending on local suppliers | - | - | - |
Anti-corruption | |||||
GRI 205: Anti-corruption 2016 |
205-1 | Operations assessed for risks related to corruption | - | - | - |
205-2 | Communication and training about anti-corruption policies and procedures | SD 53 | Compliance Education | ||
SD 55 | Anti-Corruption, Appropriate Relationships with Healthcare Professionals | ||||
205-3 | Confirmed incidents of corruption and actions taken | - | - | - | |
Anti-competitive Behavior | |||||
GRI 206: Anti-competitive Behavior 2016 |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - | - | - |
Environmental | |||||
Materials | |||||
GRI 301: Materials 2016 |
301-1 | Materials used by weight or volume | SD 52 | Material Flow | - |
301-2 | Recycled input materials used | - | - | - | |
301-3 | Reclaimed products and their packaging materials | SD 45 | Waste Reduction and Recycling | - | |
SD 76 | Site Data (Manufacturing and R&D Sites) for Fiscal 2019 | ||||
Energy | |||||
GRI 302: Energy 2016 |
302-1 | Energy consumption within the organization | SD 42 | Energy Consumption, Renewable Energy Use in Fiscal 2019 | - |
SD 52 | Material Flow | ||||
302-2 | Energy consumption outside of the organization | SD 52 | Material Flow | - | |
302-3 | Energy intensity | SD 42 | Energy Consumption | - | |
302-4 | Reduction of energy consumption | SD 44 | Reduction of GHG Emissions | - | |
302-5 | Reductions in energy requirements of products and services | SD 38-40 | Examples of Human×Eco Certified Products | - | |
Water | |||||
GRI 303: Water 2016 |
303-1 | Water withdrawal by source | SD 46 | Water Use (Water Withdrawal) Volume | - |
SD 52 | Material Flow | ||||
SD 76 | Site Data (Manufacturing and R&D Sites) for Fiscal 2019 | ||||
303-2 | Water sources significantly affected by withdrawal of water | - | - | - | |
303-3 | Water recycled and reused | - | - | - | |
Biodiversity | |||||
GRI 304: Biodiversity 2016 |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - | - |
304-2 | Significant impacts of activities, products, and services on biodiversity | - | - | - | |
304-3 | Habitats protected or restored | SD 49-50 | Initiatives for Biodiversity Conservation | - | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - | - | - | |
Emissions | |||||
GRI 305: Emissions 2016 |
305-1 | Direct (Scope 1) GHG emissions | SD 42 | CO2 Emissions in Fiscal 2019 (Scope 1 and Scope 2) | - |
SD 72 | |||||
305-2 | Energy indirect (Scope 2) GHG emissions | SD 42 | CO2 Emissions in Fiscal 2019 (Scope 1 and Scope 2) | - | |
SD 72 | |||||
305-3 | Other indirect (Scope 3) GHG emissions | SD 43 | CO2 Emissions in Fiscal 2019 (Scope 3) | - | |
SD 72 | |||||
305-4 | GHG emissions intensity | SD 42 | CO2 Emissions in Total (Scope 1 and Scope 2) and Index of CO2 Emissions per Revenue | - | |
SD 72 | CO2 Emissions | ||||
305-5 | Reduction of GHG emissions | SD 42 | CO2 Emissions in Total (Scope 1 and Scope 2) and Index of CO2 Emissions per Revenue | - | |
305-6 | Emissions of ozone-depleting substances (ODS) | SD 48 | HCFC-225 Emissions | - | |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | SR 47 | Proper Control of Chemical Substances | - | |
SD 52 | Material Flow | ||||
Effluents and Waste | |||||
GRI 306: Effluents and Waste 2016 |
306-1 | Water discharge by quality and destination | SD 52 | Material Flow | - |
306-2 | Waste by type and disposal method | SD 45、73 | Final Waste Disposal | - | |
SD 52 | Material Flow | ||||
SD 76 | Site Data (Manufacturing and R&D Sites) for Fiscal 2019 | ||||
306-3 | Significant spills | - | - | - | |
306-4 | Transport of hazardous waste | - | - | - | |
306-5 | Water bodies affected by water discharges and/or runoff | - | - | - | |
Environmental Compliance | |||||
GRI 307: Environmental Compliance 2016 |
307-1 | Non-compliance with environmental laws and regulations | SD 37 | Compliance with Environmental Laws and Regulations | - |
Supplier Environmental Assessment | |||||
GRI 308: Supplier Environmental Assessment 2016 |
308-1 | New suppliers that were screened using environmental criteria | - | - | - |
308-2 | Negative environmental impacts in the supply chain and actions taken | SD 37 | Audits of Waste-Treatment Contractors | - | |
Social | |||||
Employment | |||||
GRI 401: Employment 2016 |
401-1 | New employee hires and employee turnover | SD 70 | Associate Data | - |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - | - | - | |
401-3 | Parental leave | SD 71 | Work-Life Balance | - | |
Labor/Management Relations | |||||
GRI 402: Labor/Management Relations 2016 |
402-1 | Minimum notice periods regarding operational changes | - | - | - |
Occupational Health and Safety | |||||
GRI 403: Occupational Health and Safety 2016 |
403-1 | Workers representation in formal joint management-worker health and safety committees | SD 20 | Management–Worker Dialogue | - |
SD 28 | EHS Management System | - | |||
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | SD 29 | Work-Related Accidents Resulting in Lost Work Days, Frequency Rate, and Severity Rate (Terumo Corporation) | - | |
SD 71 | Initiatives to Prevent Work-Related Accidents | - | |||
403-3 | Workers with high incidence or high risk of diseases related to their occupation | - | - | - | |
403-4 | Health and safety topics covered in formal agreements with trade unions | - | - | - | |
Training and Education | |||||
GRI 404: Training and Education 2016 |
404-1 | Average hours of training per year per employee | - | - | - |
404-2 | Programs for upgrading employee skills and transition assistance programs | SD 16-18 | Human Resources Development | - | |
SD 21 | Diversity Management | ||||
SD 22 | Support for Contributions by Senior Associates | ||||
SD 37 | Training and Education | ||||
404-3 | Percentage of employees receiving regular performance and career development reviews | - | - | - | |
Diversity and Equal Opportunity | |||||
GRI 405: Diversity and Equal Opportunity 2016 |
405-1 | Diversity of governance bodies and employees | TR 52-54 | Directors, Audit and Supervisory Committee Members, and Executive Officers | |
SD 70 | Associate Data, Promotion of Diversity | ||||
405-2 | Ratio of basic salary and remuneration of women to men | - | - | - | |
Non-discrimination | |||||
GRI 406: Non-discrimination 2016 |
406-1 | Incidents of discrimination and corrective actions taken | - | - | - |
Freedom of Association and Collective Bargaining | |||||
GRI 407: Freedom of Association and Collective Bargaining 2016 |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - | - | - |
Child Labor | |||||
GRI 408: Child Labor 2016 |
408-1 | Operations and suppliers at significant risk for incidents of child labor | - | - | - |
Forced or Compulsory Labor | |||||
GRI 409: Forced or Compulsory Labor 2016 |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | - | - | - |
Security Practices | |||||
GRI 410: Security Practices 2016 |
410-1 | Security personnel trained in human rights policies or procedures | - | - | - |
Rights of Indigenous Peoples | |||||
GRI 411: Rights of Indigenous Peoples 2016 |
411-1 | Incidents of violations involving rights of indigenous peoples | - | - | - |
Human Rights Assessment | |||||
GRI 412: Human Rights Assessment 2016 |
412-1 | Operations that have been subject to human rights reviews or impact assessments | - | - | - |
412-2 | Employee training on human rights policies or procedures | - | - | - | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - | - | - | |
Local Communities | |||||
GRI 413: Local Communities 2016 |
413-1 | Operations with local community engagement, impact assessments, and development programs | - | - | - |
413-2 | Operations with significant actual and potential negative impacts on local communities | - | - | - | |
Supplier Social Assessment | |||||
GRI 414: Supplier Social Assessment 2016 |
414-1 | New suppliers that were screened using social criteria | - | - | - |
414-2 | Negative social impacts in the supply chain and actions taken | SD 15 | EHS Initiatives Related to Procurement | - | |
Supplier Diversity | |||||
Public Policy | |||||
GRI 415: Public Policy 2016 |
415-1 | Political contributions | - | - | - |
Customer Health and Safety | |||||
GRI 416: Customer Health and Safety 2016 |
416-1 | Assessment of the health and safety impacts of product and service categories | SD 11 | Collection and Disclosure of Safety- and Quality-Related Information | - |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - | - | - | |
Marketing and Labeling | |||||
GRI 417: Marketing and Labeling 2016 |
417-1 | Requirements for product and service information and labeling | - | - | - |
417-2 | Incidents of non-compliance concerning product and service information and labeling | - | - | - | |
417-3 | Incidents of non-compliance concerning marketing communications | - | - | - | |
Customer Privacy | |||||
GRI 418: Customer Privacy 2016 |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - | - | - |
Socioeconomic Compliance | |||||
GRI 419: Socioeconomic Compliance 2016 |
419-1 | Non-compliance with laws and regulations in the social and economic area | - | - | - |